Freshly Squeezed Watermelon Drink
Sourced from the best watermelons, this cold-pressed juice is preservative and additive-free and is high in potassium and antioxidants. It is a great post workout drink and ideal for popping in your gym bag.
Sourced from the best watermelons, this cold-pressed juice is preservative and additive-free and is high in potassium and antioxidants. It is a great post workout drink and ideal for popping in your gym bag.
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Energy Value (kcal/kJ) | 30.18/126.27 (1.51%) |
| Protein content (g) | 0.55 (1.10%) |
| Fat (g) | 0.10 (0.14%) |
| Saturated fat (g) | <0.10 (0.14%) |
| Trans fat (g) | <0.01 (0.01%) |
| Total Carbohydrates (g) | 6.77 (2.60%) |
| Total Sugar (g) | 6.39 (2.60%) |
| Dietary Fiber (g) | 0.38 (1.52%) |
| Average per 100 ml Value | % Daily Value* |
|---|---|
| Salt Na+ (g) | 0.10 (1.67%) |
| Calcium (mg) | 7.71 (0.77%) |
| Iron (mg) | 7.71 (0.77%) |
| Potassium (mg) | 96.63 (2.76%) |
| Vitamin A (µg) | 2.10 (0.26%) |
| Vitamin C (µg) | 1.00 (1.00%) |
| Not a significant source of Vitamin D. | |
| % of Daily Value are based on 2000 kcal Diet. |